Vacancies for Freshers
Job Code | Area | Salary |
1 | SAP Training,Freshers | |
2 | QA &Testing | INR 2,00,000-5,00,000 PA |
3 | ITES/BPO/KPO,Customer Service,Ops | |
4 | IT Support,Trlecom,Hardware | |
5 | Client Server | |
6 | QA &Testing | INR 2,75,000-5,00,000 PA |
7 | Teaching,Education | |
8 | Other | 1,75,000-3,00,000 PA |
9 | ERP,CRM | |
10 | Sales BD | INR 80,000-1,50,000 PA |
11 | Application Programming ,Maintenance | |
12 | E-Commerce,Internet Technologies | INR 1,00,000-3,75,000 PA |
13 | E-Commerce,Internet Technologies | INR 1,75,000-4,25,000 PA |
14 | Sales BD | INR 1,75,000 - 4,25,000 PA |
15 | Sales BD | INR 1,75,000 - 4,25,000 PA |
16 | Sales BD | INR 1,50,000 - 1,75,000 PA |
17 | Site Engg,Project Management | INR 1,75,000 - 3,25,000 PA |
18 | HR/Administration,IR | |
19 | Accounts ,Finance,Tax,CS,Audit | |
20 | Accounts ,Finance,Tax,CS,Audit | INR 1,75,000 - 4,25,000 PA |
21 | ITES/BPO/KPO,Customer Service,Ops | |
22 | Production,Maintenance,Quality | |
23 | Production,Maintenance,Quality | |
24 | Banking,Insurance | INR 2,00,000-2,50,000 PA |
25 | TV,Flims,Production | |
26 | Sales BD | |
27 | Sales BD | INR 50,000-90,000 PA |
28 | Sales BD | |
29 | Banking Insurance | INR 1,50,000-3,00,000 PA |
30 | Marketing,Advertising,MR,PR | INR 1,50,000 - 3,00,000 P.A |
31 | ||
32 | IT Suoort,Telecom.Hardware | INR 90,000 - 2,00,000 PA |
33 | Healthcare,Medical,R&D | |
34 | Sales ,BD | |
35 | Sales,BD | |
36 | Sales BD | |
37 | Application Programming ,Maintenance | |
38 | Production,Maintenance,Quality | |
39 | Secretary,Front Off,Data Entry | |
40 | Sales BD | |
41 | Sales BD | |
42 | Production,Maintenance,Quality | INR 1,25,000 - 2,50,000 PA |
43 | Marketing,Advertising,MR,PR | |
44 | HR/Administration,IR | |
45 | IT -Support,Telecom , hardware | |
46 | HR/Administration,IR | |
47 | Banking Insurance | |
48 | ITES/BPO/KPO,Customer Service,Ops | |
49 | Sales BD | |
50 | Accounts ,Finance,Tax,CS,Audit | |
51 | ERP,CRM | |
52 | IT -Support,Telecom , hardware | |
53 | Banking Insurance |
No comments:
Post a Comment